sales@polyesterscreenmesh.com
HomeSpecification

Polyester Printing Screen in Various Specifications

As a professional manufacturer of polyester printing screen, Eastar is capable of supplying wide ranges of products to suit different customer's needs. Normally, the most frequency used screens are those with mesh count ranging from 60 mesh/inch to 420 mesh/inch. Meanwhile, they are normally in coils with width up to 3200 mm.

The most common mesh counts are listed as shown in the following table:

Detail Specification of Polyester Printing Mesh
Model Mesh
Count
Aperture Thread
Diameter
Opening Thickness Ink Through Volume
Theoreticaliy
mesh/inch micron micron % micron cm3/m2
24-100 60 316 100 57 136-145 64.4
32-100 80 212 100 46 145-155 69
39-55 100 195 55 56 88-96 55.0
43-80 110 147 80 40.8 7-132 53
47-55 0 152 55 51 88-96 47.6
48-70 0 135 70 41 108-120 45.5
54-55 135 8 55 47 88-96 44.5
54-64 135 115 64 38.5 95-105 38.9
54-70 135 108 70 34 108-120 40
64-45 160 105 48 43 73-82 36.5
64-55 160 98 55 38 85-95 36.1
64-64 160 88 64 30 95-105 30.7
72-45 180 92 45 40 68-76 33.1
72-48 180 90 48 36 75-84 33.1
72-55 180 81 55 30 88-97 26.6
80-45 200 75 45 36 65-74 27.7
80-48 200 72 48 33 75-84 28.7
90-48 230 56 48 25 77-85 23.5
100-40 250 58 40 33 62-71 21.3
110-40 280 48 40 27 65-71 18.4
110-34 280 54 34 35.5 52-57 20.2
0-34 305 45 34 30.5 52-57 18.4
140-34 355 31 34 19.5 56-62 14.4
150-31 380 36 31 29 43-47 13.1
150-34 380 30 34 20.5 56-62 14.9
165-31 420 31 31 23 52-58 12.88

Copyright © Eastar Filter Industry Co., Ltd. Add: NO. 15, Jing 5 Road, East Industrial Zone, Anping County, Hebei, China. Tel: +86-318-80190100
Fax: +86-318-80190101 Website: www.polyestermeshfabric.com E-mail: sales@polyesterscreenmesh.com
Links: